Unit Specifications
| SKU | 308-0007-1 |
| POWER CONNECTIVITY | 48 V DC via Phoenix 5.08 mm 2-Way Connector; AWG 12-24 |
| FIBRE CONNECTIVITY | LC/APC Duplex |
| ANTENNA CONNECTIVITY | Simplex N-Female (TX and RX) |
| OTHER CONNECTIVITY | Alarm Relay: Phoenix 5.08 mm 3-Way |
| DIMENSIONS W/D/H (mm) | 8.9” (225) x 10.8” (275) x 3” (75) |
| WEIGHT | 8.8 lbs (4 kg) |
| ELECTRICAL (Config Dependent) | 48 V DC / 1A / 50W (170 BTU/HR) per path |
| OPERATING TEMP | -5°C to +45°C (Ambient, non-condensing) |
Unit Parameters
| Parameter | Typical | Max | Unit | Notes |
|---|---|---|---|---|
| Noise Figure | -- | 8 | dB | At max RU gain |
| RF Output Power | -- | 150–600MHz = 17/9 600–850MHz = 17/13 850–1575MHz = 24/17 1575–2700MHz = 24/21 3300–5000MHz = 24/22 |
dBm | 28/24 dBm composite |
| Broadband Noise Emission | -114 | -- | dBm/Hz | At max transmit power |
| Spurious Emissions | -- | -36 / -30 | dBm | 9kHz–1GHz (100kHz BW) / 1–12GHz (1MHz BW) |
| Remote Unit P1 dB | +33 | -- | dBm | |
| OIP3 | 47 | -- | dBm | At max RU TX power |
| Optical Transmit Power | -- | 8 | mW | Auto-configured |
Approvals & Listings
| Africa | ICASA Certified |
| Europe | CE Marked (Radio Equipment Directive 2014/53/EU, RoHS 2011/65/EC) |
| USA | FCC Certified |
| Canada | Industry Canada Certified |
| Safety | IEC 60950-1, EN 60950-1, UL60950-1 (UL Listed - E486578) |
| Laser Safety | IEC 60825-1:2007 |
