Unit Specifications
| SKU | 308-0007-4 |
| Power Connectivity | 48 V DC via Phoenix 5.08 mm 2-way connector; AWG 12-24 |
| Fibre Connectivity | LC/APC Duplex |
| Antenna Connectivity | Simplex N-Female Connectors (TX and RX) |
| Other Connectivity | Alarm Relay: Phoenix 5.08 mm 3-way |
| Dimensions (W x D x H) | 17.7” (450 mm) x 10.8” (275 mm) x 3” (75 mm) |
| Weight | 17.6 lbs (8 kg) |
| Electrical (per path) | 48 V DC / 1A / 50W (170 BTU/hr) |
| Operating Temp (Ambient, Non-Condensing) | -5°C to +45°C |
Unit Parameters
| Parameter | Typical | Max | Unit | Notes |
|---|---|---|---|---|
| Noise Figure | -- | 8 | dB | At maximum RU gain |
| RF Output Power | -- | 150–600MHz = 17/9 600–850MHz = 17/13 850–1575MHz = 24/17 1575–2700MHz = 24/21 3300–5000MHz = 24/22 |
dBm | 28/24 dBm composite per RF path - FCC/CE approved |
| Broadband Noise Emission | -114 | -- | dBm/Hz | At max transmit power |
| Spurious Emissions | -- | -36 / -30 | dBm | 9kHz–1GHz (100kHz BW) / 1GHz–12GHz (1MHz BW) |
| Remote Unit P1 dB | +33 | -- | dBm | |
| OIP3 | 47 | -- | dBm | At max RU transmit power |
| Optical Transmit Power | -- | 8 | mW | Auto-configured |
Approvals & Listings
| Africa | ICASA Certified |
| Europe | CE Marked (RED 2014/53/EU & RoHS 2011/65/EC) |
| USA | FCC Certified |
| Canada | Industry Canada Certified |
| Safety | IEC 60950-1, EN 60950-1, UL60950-1, UL Listed-E486578 |
| Laser Safety | IEC 60825-1:2007 |
