Unit Specifications
| MAXIMUM NUMBER PER PRIMARY HUB | 4 |
| RF INPUT POWER | -5 dBm (MIN) TO +15 dBm (MAX) WORKING INPUT POWER |
| VSWR | 1.5 |
| CONNECTIVITY | N-FEMALE TX AND RX PER SERVICE MODULE |
| DIMENSIONS W/D/H (mm) | 31 x 123 x 116 |
| WEIGHT | 0.3 Kg UNPACKED |
| MAXIMUM NUMBER PER PRIMARY HUB | 4 |
| RF INPUT POWER | -5 dBm (MIN) TO +15 dBm (MAX) WORKING INPUT POWER |
| VSWR | 1.5 |
| CONNECTIVITY | N-FEMALE TX AND RX PER SERVICE MODULE |
| DIMENSIONS W/D/H (mm) | 31 x 123 x 116 |
| WEIGHT | 0.3 Kg UNPACKED |
JHB Office
Tel: 011 749 3085
Address: JT Business Park, Unit 4,
5 Rydal Lane, Longlake,
1609
CPT Office
Tel: 021 879 3057
Address: Unit 136, Quays Office Park, 4 Park Lane, Century City,
7441
Your cart is currently empty.
Start Shopping
