Frequencies & Gains
| Frequency | 698-2700 MHz |
| Loss | -4.8 dB |
| Connectors | N-Female |
| Impedance | 50 Ohm |
| Split Ratio | Equal |
| Dimensions | 3.9 x 2.9 x 0.78 in / 9.9 x 7.4 x 2.0 cm |
| Weight | 0.33 kg |
| Frequency | 698-2700 MHz |
| Loss | -4.8 dB |
| Connectors | N-Female |
| Impedance | 50 Ohm |
| Split Ratio | Equal |
| Dimensions | 3.9 x 2.9 x 0.78 in / 9.9 x 7.4 x 2.0 cm |
| Weight | 0.33 kg |
JHB Office
Tel: 011 749 3085
Address: JT Business Park, Unit 4,
5 Rydal Lane, Longlake,
1609
CPT Office
Tel: 021 879 3057
Address: Unit 136, Quays Office Park, 4 Park Lane, Century City,
7441
Your cart is currently empty.
Start Shopping