Attenuation dB per 100 Meters
| 30 MHz | 5.30 |
| 50 MHz | 6.80 |
| 150 MHz | 11.90 |
| 220 MHz | 14.40 |
| 450 MHz | 20.80 |
| 900 MHz | 29.80 |
| 1500 MHz | 38.90 |
| 1800 MHz | 42.80 |
| 2000 MHz | 45.20 |
| 2500 MHz | 50.90 |
| Impedance | 50 Ohm |
| Dielectric Type | PE (F) |
| 30 MHz | 5.30 |
| 50 MHz | 6.80 |
| 150 MHz | 11.90 |
| 220 MHz | 14.40 |
| 450 MHz | 20.80 |
| 900 MHz | 29.80 |
| 1500 MHz | 38.90 |
| 1800 MHz | 42.80 |
| 2000 MHz | 45.20 |
| 2500 MHz | 50.90 |
| Impedance | 50 Ohm |
| Dielectric Type | PE (F) |
Your cart is currently empty.
Start Shopping