Frequencies & Gains
Frequency | 698-2700 MHz |
Loss | -6dB |
Connectors | N-Female |
Impedance | 50 Ohm |
Split Ratio | Equal |
Dimensions | 4.5 x 4.5 x 0.98 in / 11.4 x 11.4 x 2.5 cm |
Weight | 0.35 kg |
Frequency | 698-2700 MHz |
Loss | -6dB |
Connectors | N-Female |
Impedance | 50 Ohm |
Split Ratio | Equal |
Dimensions | 4.5 x 4.5 x 0.98 in / 11.4 x 11.4 x 2.5 cm |
Weight | 0.35 kg |
JHB Office
Tel: 011 749 3085
Address: JT Business Park, Unit 4,
5 Rydal Lane, Longlake,
1609
CPT Office
Tel: 021 879 3057
Address: Unit 136, Quays Office Park, 4 Park Lane, Century City,
7441
Your cart is currently empty.
Start Shopping