Attenuation dB per 100 Meters
30 MHz | 1.40 |
50 MHz | 1.80 |
150 MHz | 3.20 |
220 MHz | 3.90 |
450 MHz | 5.60 |
900 MHz | 8.20 |
1500 MHz | 10.90 |
1800 MHz | 12.10 |
2000 MHz | 12.80 |
2500 MHz | 14.50 |
5800 MHz | 23.80 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
30 MHz | 1.40 |
50 MHz | 1.80 |
150 MHz | 3.20 |
220 MHz | 3.90 |
450 MHz | 5.60 |
900 MHz | 8.20 |
1500 MHz | 10.90 |
1800 MHz | 12.10 |
2000 MHz | 12.80 |
2500 MHz | 14.50 |
5800 MHz | 23.80 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
JHB Office
Tel: 011 749 3085
Address: JT Business Park, Unit 4,
5 Rydal Lane, Longlake,
1609
CPT Office
Tel: 021 879 3057
Address: Unit 136, Quays Office Park, 4 Park Lane, Century City,
7441
Your cart is currently empty.
Start Shopping