Attenuation dB per 30.5 Meters
30 MHz | 0.4 |
50 MHz | 0.5 |
150 MHz | 1.0 |
220 MHz | 1.2 |
450 MHz | 1.7 |
900 MHz | 2.5 |
1500 MHz | 3.3 |
1800 MHz | 3.7 |
2000 MHz | 3.7 |
2500 MHz | 4.4 |
5800 MHz | 7.3 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
30 MHz | 0.4 |
50 MHz | 0.5 |
150 MHz | 1.0 |
220 MHz | 1.2 |
450 MHz | 1.7 |
900 MHz | 2.5 |
1500 MHz | 3.3 |
1800 MHz | 3.7 |
2000 MHz | 3.7 |
2500 MHz | 4.4 |
5800 MHz | 7.3 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
JHB Office
Tel: 011 749 3085
Address: JT Business Park, Unit 4,
5 Rydal Lane, Longlake,
1609
CPT Office
Tel: 021 879 3057
Address: Unit 136, Quays Office Park, 4 Park Lane, Century City,
7441
Your cart is currently empty.
Start Shopping