Attenuation dB per 100 Meters
30 MHz | 2.20 |
50 MHz | 2.90 |
150 MHz | 5.00 |
220 MHz | 6.10 |
450 MHz | 8.90 |
900 MHz | 12.80 |
1500 MHz | 16.80 |
1800 MHz | 18.60 |
2000 MHz | 19.60 |
2500 MHz | 22.20 |
5800 MHz | 35.50 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
30 MHz | 2.20 |
50 MHz | 2.90 |
150 MHz | 5.00 |
220 MHz | 6.10 |
450 MHz | 8.90 |
900 MHz | 12.80 |
1500 MHz | 16.80 |
1800 MHz | 18.60 |
2000 MHz | 19.60 |
2500 MHz | 22.20 |
5800 MHz | 35.50 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
JHB Office
Tel: 011 749 3085
Address: JT Business Park, Unit 4,
5 Rydal Lane, Longlake,
1609
CPT Office
Tel: 021 879 3057
Address: Unit 136, Quays Office Park, 4 Park Lane, Century City,
7441
Your cart is currently empty.
Start Shopping