Attenuation dB per 30 Meters
30 MHz | 0.67 |
50 MHz | 0.9 |
150 MHz | 1.5 |
220 MHz | 1.9 |
450 MHz | 2.7 |
900 MHz | 3.9 |
1500 MHz | 5.1 |
1800 MHz | 3.7 |
2000 MHz | 6.0 |
2500 MHz | 6.8 |
5800 MHz | 10.8 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
30 MHz | 0.67 |
50 MHz | 0.9 |
150 MHz | 1.5 |
220 MHz | 1.9 |
450 MHz | 2.7 |
900 MHz | 3.9 |
1500 MHz | 5.1 |
1800 MHz | 3.7 |
2000 MHz | 6.0 |
2500 MHz | 6.8 |
5800 MHz | 10.8 |
Impedance | 50 Ohm |
Dielectric Type | PE (F) |
JHB Office
Tel: 011 749 3085
Address: JT Business Park, Unit 4,
5 Rydal Lane, Longlake,
1609
CPT Office
Tel: 021 879 3057
Address: Unit 136, Quays Office Park, 4 Park Lane, Century City,
7441
Your cart is currently empty.
Start Shopping